Boys Pants Size Chart
IN
CM
SLIM
Classic/Husky FIT
SLIM

A slim fit with a tailored, narrower width across the torso and legs.

Classic/Husky FIT

A wider fit with more room in the waist, thigh, and knees.

Size Waistband Width (Flat) Full Waistband Circumference Leg Opening (Flat) Side Length (Top to Bottom)
4 10.63 21.26 3.94 22.83
5 11.02 22.05 4.13 24.41
6 11.42 22.83 4.33 25.98
7 11.81 23.62 4.53 27.56
8 12.2 24.41 4.72 29.13
9 12.6 25.2 4.92 30.71
10 12.99 25.98 5.12 32.28
11 13.58 27.17 5.12 33.27
12 14.17 28.35 5.31 34.25

 

Size Waistband Width (Flat) Full Waistband Circumference Leg Opening (Flat) Side Length (Top to Bottom)
4 11.61 23.23 4.33 22.83
5 12.01 24.02 4.53 24.41
6 12.4 24.8 4.72 25.98
7 12.8 25.59 4.72 27.56
8 13.19 26.38 4.92 29.13
9 13.58 27.17 5.12 30.71
10 13.98 27.95 5.31 32.28
11 14.57 29.13 5.51 33.27
12 15.16 30.31 5.51 34.25

Measuring notes:

  • Please note there is a 5/8 inch tolerance on all sizing. 

Unsure of your fit?

Select Free Return Shipping at checkout for $2.18 and shop a few sizes

Unsure of your fit?

Select Free Return Shipping at checkout for $2.18 and shop a few sizes