Our most generous fit for boys with larger frames who need more space and comfort.
A relaxed cut with added width in key areas, ideal for boys with a larger frame.
Fuller than our slim fit, this cut offers a more room through the body and sleeves.
Our standard fit. Tailored to follow the body comfortably without being tight.
More tapered through the chest and sleeves, this fit offers a closer silhouette for slimmer builds.
Our most fitted style. Narrow through the chest, waist, and arms for more petite builds.
| Your Size | Chest | Waist | Sleeve Length |
| 6 | 31 1/8 | 31 1/8 | 16 4/8 |
| 7 | 32 2/8 | 32 2/8 | 17 6/8 |
| 8 | 33 4/8 | 33 4/8 | 18 4/8 |
| 9 | 35 | 34 5/8 | 19 2/8 |
| 10 | 37 | 37 | 19 5/8 |
| 12 | 38 5/8 | 38 5/8 | 20 4/8 |
| 14 | 40 4/8 | 40 4/8 | 21 2/8 |
| 16 | 42 4/8 | 42 4/8 | 22 4/8 |
| 18 | 44 1/8 | 44 1/8 | 23 2/8 |
| 20 | 45 5/8 | 45 5/8 | 24 |
| 22 | 47 2/8 | 47 2/8 | 24 6/8 |
| Your Size | Chest | Waist | Sleeve Length |
| 4 | 28 6/8 | 28 6/8 | 14 3/8 |
| 5 | 29 4/8 | 29 4/8 | 15 3/8 |
| 6 | 30 3/8 | 30 3/8 | 16 4/8 |
| 7 | 31 1/8 | 31 1/8 | 17 6/8 |
| 8 | 32 2/8 | 32 2/8 | 18 4/8 |
| 9 | 33 4/8 | 33 4/8 | 19 2/8 |
| 10 | 35 | 34 5/8 | 19 5/8 |
| 12 | 37 | 37 | 20 4/8 |
| 14 | 38 5/8 | 38 5/8 | 21 2/8 |
| 16 | 40 4/8 | 40 4/8 | 22 4/8 |
| 18 | 42 4/8 | 42 4/8 | 23 2/8 |
| 20 | 44 1/8 | 44 1/8 | 24 |
| 22 | 45 5/8 | 45 5/8 | 24 6/8 |
| Your Size | Chest | Waist | Sleeve Length |
| 4 | 28 3/8 | 27 1/8 | 14 3/8 |
| 5 | 29 1/8 | 28 | 15 3/8 |
| 6 | 29 7/8 | 28 3/8 | 16 4/8 |
| 7 | 30 6/8 | 29 1/8 | 17 6/8 |
| 8 | 31 7/8 | 29 7/8 | 18 4/8 |
| 9 | 33 1/8 | 30 6/8 | 19 2/8 |
| 10 | 34 5/8 | 31 4/8 | 19 5/8 |
| 12 | 36 2/8 | 33 1/8 | 20 4/8 |
| 14 | 37 6/8 | 35 3/8 | 21 2/8 |
| 16 | 39 3/8 | 37 | 22 4/8 |
| 18 | 41 | 38 5/8 | 23 2/8 |
| 20 | 42 4/8 | 40 1/8 | 24 |
| 22 | 44 1/8 | 41 6/8 | 24 6/8 |
| Your Size | Chest | Waist | Sleeve Length |
| 4 | 27 4/8 | 26 3/8 | 14 3/8 |
| 5 | 28 3/8 | 27 1/8 | 15 3/8 |
| 6 | 29 1/8 | 27 4/8 | 16 4/8 |
| 7 | 29 7/8 | 28 3/8 | 17 6/8 |
| 8 | 30 6/8 | 29 1/8 | 18 4/8 |
| 9 | 31 4/8 | 29 7/8 | 19 2/8 |
| 10 | 33 1/8 | 30 6/8 | 19 5/8 |
| 12 | 34 5/8 | 32 2/8 | 20 4/8 |
| 14 | 37 | 34 5/8 | 21 2/8 |
| 16 | 38 5/8 | 36 2/8 | 22 4/8 |
| 18 | 40 1/8 | 37 6/8 | 23 2/8 |
| 20 | 41 6/8 | 39 3/8 | 24 |
| 22 | 42 4/8 | 41 | 24 6/8 |
| Your Size | Chest | Waist | Sleeve Length |
| 4 | 26 6/8 | 26 | 14 3/8 |
| 5 | 27 4/8 | 26 3/8 | 15 3/8 |
| 6 | 28 3/8 | 27 1/8 | 16 4/8 |
| 7 | 29 1/8 | 27 4/8 | 17 6/8 |
| 8 | 29 7/8 | 28 3/8 | 18 4/8 |
| 9 | 30 6/8 | 29 1/8 | 19 2/8 |
| 10 | 31 4/8 | 29 7/8 | 19 5/8 |
| 12 | 33 1/8 | 30 6/8 | 20 4/8 |
| 14 | 34 5/8 | 32 2/8 | 21 2/8 |
| 16 | 36 2/8 | 33 7/8 | 22 4/8 |
| 18 | 37 6/8 | 35 3/8 | 23 2/8 |
| 20 | 39 3/8 | 37 | 24 |
| 22 | 41 | 38 5/8 | 24 6/8 |
| Your Size | Chest | Waist | Sleeve Length |
| 4 | 26 | 25 5/8 | 14 3/8 |
| 5 | 26 6/8 | 26 | 15 3/8 |
| 6 | 27 4/8 | 26 3/8 | 16 4/8 |
| 7 | 28 3/8 | 27 1/8 | 17 6/8 |
| 8 | 29 1/8 | 27 4/8 | 18 4/8 |
| 9 | 29 7/8 | 28 3/8 | 19 2/8 |
| 10 | 30 6/8 | 29 1/8 | 19 5/8 |
| 12 | 31 4/8 | 29 7/8 | 20 4/8 |
| 14 | 33 1/8 | 30 6/8 | 21 2/8 |
| 16 | 34 5/8 | 32 2/8 | 22 4/8 |
| 18 | 36 2/8 | 33 7/8 | 23 2/8 |
| 20 | 37 6/8 | 35 3/8 | 24 |
| 22 | 39 3/8 | 37 | 24 5/8 |
Measuring notes:
- Sizing is based on traditional children’s sizes.
- Measure chest from 1'' below armhole.
- Measure a single sleeve length for long sleeve.
Unsure of your fit?
Select Free Returns at Checkout for $1.98 and shop a few sizes