Size Chart
IN
CM
classic FIT
SLIM
extra slim
super slim

Fuller than our slim fit, this cut offers a more room through the body and sleeves.

Our standard fit. Tailored to follow the body comfortably without being tight.

More tapered through the chest and sleeves, this fit offers a closer silhouette for slimmer builds.

Our most fitted style. Narrow through the chest, waist, and arms for more petite builds.

Your Size Chest Waist
14 39 35 7/8
141/2 43 1/4 40 5/8
15 45 1/4 43
151/2 47 1/4 44 1/2
16 49 1/8 46 1/8
161/2 50 3/4 47 3/4
17 53 1/8 49 7/8
171/2 54 3/4 52 3/8
18 57 1/8 54 3/4
181/2 59 1/2 57 1/8
19 61 7/8 59 1/2
20 66 5/8 64 1/4

 

Your Size Chest Waist
14 40 1/2 36
141/2 42 1/2 38
15 44 1/2 40
151/2 46 1/2 42
16 48 1/2 44
161/2 50 1/2 46
17 52 1/2 48
171/2 54 1/2 50
18 56 1/2 52
181/2 58 1/2 54
19 60 1/2 56

 

Your Size Chest Waist
14 37 1/2 35
141/2 39 1/2 37
15 41 1/2 39
151/2 43 1/2 41
16 45 1/2 43
161/2 47 1/2 45
17 49 1/2 47
171/2 51 1/2 49

 

Your Size Chest Waist
14 37 5/16 33 3/8
141/2 38 15/16 34 15/16
15 40 1/2 36 1/2
151/2 41 1/2 38 1/2
16 42 1/2 40 1/2
161/2 44 1/2 42 1/2
17 46 1/2 44 1/2
171/2 48 1/2 46 1/2

 

Measuring notes:

  • Chest measurement is at armhole with pleat open.
  • Bicep measurement is measured at underarm.
  • Length is measured at vertical center of the back.
  • Please note there is a 5/8 inch tolerance on all sizing. 

Unsure of your fit?

Select Free Returns at Checkout for $1.98 and shop a few sizes